Zentropa Folket Aps
Filmbyen 22, 2650 Hvidovre, CVR 21684635
Advertising protection
The company is advertising protected. This means that the information may not be used for marketing purposes.Score
Score panel requires Premium access
Rank Profit for the Year
Rank in industry
3/795
"Top 10%"
Rank in Denmark
7,714/297,141
"Top 10%"
Top management Top 3
Anders Serup Kjærhauge 23 | CEO |
Board Top 3
Allan Mathson Hansen 7 | Chairman of board |
Peter Aalbæk Jensen 36 | Boardmember |
Sisse Graum Jørgensen 1 | Boardmember |
Legal owners Top 3
50-66.66% | Nordisk Film A/S |
25-33.32% | Kristian Levring A/S |
25-33.32% | Staten Aps |
Rights certificate
Selskabet tegnes af direktøren eller af den samlede bestyrelse.
Company information based on CVR
Name | Zentropa Folket Aps |
---|---|
Alternate names | Tossegod2 Aps, Zentropa Folket2 Aps Show less |
CVR | 21684635 |
Address | Filmbyen 22, 2650 Hvidovre |
Industry | Motion picture and video programme production [591110] |
Established | 01-04-1999 (21 yr) |
Company Type | Limited Corporation (APS) |
Number of employees | (CVR) |
Advertising protection | Yes |
Auditor | Ernst & Young Godkendt Revisionspartnerselskab |
Financial statement period | 01-01 to 31-12 |
Company capital | 319,969 DKK 309,969 DKK (02-05-2014 - 22-02-2017) 308,044 DKK (31-03-2008 - 01-05-2014) 200,229 DKK (24-01-2008 - 30-03-2008) 200,000 DKK (19-10-1999 - 23-01-2008) 125,000 DKK (01-04-1999 - 18-10-1999) |
Articles of assoc. last | 29-05-2019 |
Member of industries
- Motion picture and video programme productionNACE6 containing 3,623 comp.
- Motion picture, video and television programme activitiesNACE3 containing 4,907 comp.
- Motion picture, video and television programme production, sound recording and music publishing actiNACE2 containing 7,065 comp.
- Information and communicationNACE1 containing 43,009 comp.
Purpose
Selskabets formål er gennem ejerskab i koncernforbundne selskaber at drive virksomhed inden for filmbranchen og dermed efter bestyrelsens skøn beslægtet virksomhed.
Financial Statement
2018 | 2017 | 2016 | |
---|---|---|---|
Currency/unit | 000' DKK | 000' DKK | 000' DKK |
Revenue | - - | - - | - - |
Gross Profit | 364 - | -147 - | -1,014 - |
Profit for the Year | 11,049 +148% | 4,447 - | -17,788 - |
Equity | 50,812 +28% | 39,802 +369% | 8,484 -74% |
Total Assets | 182,685 -42% | 313,391 +88% | 166,626 +2% |
Map
Loading...