Todbjerg City A/S
Sintrupvej 21B, 8220 Brabrand, CVR 20153709
Score
Score panel requires Premium access
Rank Profit for the Year
Rank in industry
4/52
"Top 10%"
Rank in Denmark
10,065/297,141
"Top 10%"
Top management Top 3
Peter Lading 11 | Director |
Board Top 3
Mona Marion Holmager 12 | Chairman of board |
Jørgen Lading 16 | Boardmember |
Peter Lading 11 | Boardmember |
Legal owners Top 3
Rights certificate
Selskabet tegnes af den samlede bestyrelse eller af en direktør.
Company information based on CVR
Name | Todbjerg City A/S |
---|---|
CVR | 20153709 |
Address | Sintrupvej 21B, 8220 Brabrand |
Industry | Scheduled bus transport, urban and suburban [493110] |
Established | 24-05-1997 (23 yr) |
Company Type | Limited Corporation |
Number of employees | 73 (Fin.Stmt) |
Advertising protection | No |
Auditor | Kpmg P/S |
Financial statement period | 01-01 to 31-12 |
Bank connection | Nordea Bank |
Company capital | 500,000 DKK |
Articles of assoc. last | 06-06-2005 |
Member of industries
- Scheduled bus transport, urban and suburbanNACE6 containing 130 comp.
- Other passenger land transportNACE3 containing 7,351 comp.
- Land transport and transport via pipelinesNACE2 containing 13,986 comp.
- Transportation and storageNACE1 containing 19,506 comp.
Purpose
Selskabets formål er busdrift og anden dermed beslægtet virksomhed.
Financial Statement
2018 | 2017 | 2016 | |
---|---|---|---|
Currency/unit | 000' DKK | 000' DKK | 000' DKK |
Revenue | - - | - - | - - |
Gross Profit | 40,382 +2% | 39,740 +8% | 36,826 - |
Profit for the Year | 7,886 +7% | 7,343 +56% | 4,703 -19% |
Equity | 22,325 +3% | 21,689 +15% | 18,847 -4% |
Total Assets | 48,921 +5% | 46,387 +5% | 44,156 +5% |
Map
Loading...