Hay Aps
Havnen 1, 8700 Horsens, CVR 26799945
Score
Score panel requires Premium access
Rank Profit for the Year
Rank in industry
2/516
"Top 10%"
Rank in Denmark
1,466/297,179
"Top 10%"
Top management Top 3
Board Top 3
Andrea Ruth Owen 1 | Chairman of board |
Rolf Foged Hvidegaard Hay 4 | Boardmember |
John Joseph Mc Phee 1 | Boardmember |
Legal owners Top 3
66.67-89.99% | Herman Miller Holdings Limited |
25-33.32% | Holdingselskabet af 1/7 2007 Aps |
Rights certificate
Selskabet tegnes af direktøren i forening med bestyrelsesformanden, af to bestyrelsesmedlemmer i forening eller af den samlede bestyrelse.
Company information based on CVR
Name | Hay Aps |
---|---|
Alternate names | Bs Studio Aps, Hay Design Aps, Nine United Denmark Aps, Bs Studio A/S, Hay A/S, Hay Design A/S, Nine United Denmark A/S Show less |
CVR | 26799945 |
Address | Havnen 1, 8700 Horsens |
Industry | Wholesale of furniture, carpets and lighting equipment [464700] |
Established | 20-09-2002 (17 yr) |
Company Type | Limited Corporation (APS) |
Number of employees | 100-199 (CVR) |
Advertising protection | No |
Auditor | Partner Revision. Statsautoriseretrevisionsaktieselskab |
Financial statement period | 01-06 to 31-05 |
Company capital | 4,500,000 DKK |
Articles of assoc. last | 16-10-2019 |
Member of industries
- Wholesale of furniture, carpets and lighting equipmentNACE6 containing 744 comp.
- Wholesale of household goodsNACE3 containing 7,179 comp.
- Wholesale trade, except of motor vehicles and motorcyclesNACE2 containing 27,364 comp.
- Wholesale and retail trade, repair of motor vehicles and motorcyclesNACE1 containing 80,766 comp.
Purpose
Selskabets formål er at drive virksomhed i ind- og udland inden for design og produktion af møbler, interiør og lys samt handel hermed og anden dermed i forbindelse stående virksomhed.
Financial Statement
2019 | 2018 | 2017 | |
---|---|---|---|
Currency/unit | 000' DKK | 000' DKK | 000' DKK |
Revenue | 1,139,892 +9% | 1,047,866 +13% | 925,907 +8% |
Gross Profit | 189,097 -10% | 210,660 +32% | 159,954 +35% |
Profit for the Year | 73,502 -29% | 103,430 +45% | 71,509 +75% |
Equity | 180,815 +70% | 106,132 -45% | 192,845 +60% |
Total Assets | 336,551 +20% | 281,572 -15% | 330,500 +44% |
Map
Loading...