Generate report
Playdead Aps
Jorcks Passage 1A, 2, 1162 København K, CVR 30522192
Industry: Publishing of computer games
Advertising protection
The company is advertising protected. This means that the information may not be used for marketing purposes. ad
More financial key figures and analyses?
In Bisbase Premium you get more financial key figures for both companies, groups and industries plus access to exclusive industries complied by experts. You can also create your own analyses! It only takes a minute or so - and it's free!
Rank Profit for the year
Rank in industry
5/168
"Top 10%"
Rank in Denmark
7,242/336,950
"Top 10%"
Top management top 3
Arnt Jensen 4 | Director |
Legal owners top 3
Rights certificate
Selskabet tegnes af den samlede direktion.
Company information based on CVR
Name | Playdead Aps |
Alternate names | Limbo Aps, Limbo Games Aps, Playdead Aps Show more |
CVR | 30522192 |
Address | Jorcks Passage 1A, 2, 1162 København K |
Industry | Publishing of computer games [582100] |
Established | 04-02-2008 (15 yr) |
First financial statement period | 01-01-2008 to 31-05-2009 |
Company type | Limited Corporation (APS) |
Number of employees | 64 (man years:59) |
Advertising protection | Yes |
Auditor | Christensen Kjærulff Statsautoriseret Revisionsaktieselskab since 04-05-2022 |
Financial statement period | 01-06 to 31-05 |
Company capital | 286,841 DKK 259,082 DKK (14-10-2009 - 09-12-2009) 243,352 DKK (02-02-2009 - 13-10-2009) 168,917 DKK (17-06-2008 - 01-02-2009) 159,319 DKK (18-02-2008 - 16-06-2008) 149,721 DKK (04-02-2008 - 17-02-2008) |
Articles of assoc. last | 14-01-2016 |
Member of industries
- Publishing of computer gamesNACE6 containing 385 comp.
- Software publishingNACE3 containing 1,997 comp.
- Publishing activitiesNACE2 containing 4,808 comp.
- Information and communicationNACE1 containing 43,080 comp.
Purpose
Selskabets formål er at udvikle, markedsføre og sælge computerspil.
Financial Statement
2022 | 2021 | 2020 | |
---|---|---|---|
Currency/unit | 000' DKK | 000' DKK | 000' DKK |
Revenue | - - | - - | - - |
Gross Profit | 54,154 +8% | 49,952 -4% | 52,301 +12% |
Profit for the year | 22,091 +4% | 21,319 +39% | 15,342 +49% |
Equity | 94,622 +22% | 77,531 +17% | 66,213 +30% |
Total Assets | 119,103 +33% | 89,477 -7% | 96,512 +49% |
Mangement review
Udvikling i aktiviteter og økonomiske forhold
Årets bruttofortjeneste udgør 54.154 t.kr. mod 48.809 t.kr. sidste år. Det ordinære resultat efter skat udgør 22.091 t.kr. mod 21.319 t.kr. sidste år. Ledelsen anser årets resultat for tilfredsstillende.
Årets bruttofortjeneste udgør 54.154 t.kr. mod 48.809 t.kr. sidste år. Det ordinære resultat efter skat udgør 22.091 t.kr. mod 21.319 t.kr. sidste år. Ledelsen anser årets resultat for tilfredsstillende.
13-10-2022