Deloitte Statsautoriseret Revisionspartnerselskab
Rank Profit for the year
Rank in industry
7/2,658
"Top 10%"
Rank in Denmark
3,094/333,816
"Top 10%"
Top management - top 3
Anders Vad Dons 21 | CEO |
Board - top 3
Gustav Jeppesen 7 | Chairman of board |
Jesper Smedegaard Larsen 6 | Vice chairman |
Michel Denayer 2 | Boardmember |
Legal owners - top 3
0-4.99% | Jens Lundgaard Simonsen |
Rights certificate
Selskabet tegnes af et medlem af bestyrelsen i forening med en direktør eller af et medlem af bestyrelsen i forening med komplementaren eller af den samlede bestyrelse.
Company information based on CVR
Name | Deloitte Statsautoriseret Revisionspartnerselskab |
---|---|
Alternate names | Dansk Revision I Aalborg P/S, Deloitte & Touche Business Consulting P/S, Deloitte & Touche Business Services P/S, Deloitte & Touche Consulting Group P/S, Deloitte & Touche Holding Statsautoriseret Revisionspartnerselskab, Deloitte & Touche Management Solutions P/S, Deloitte & Touche Statsautoriseret Revisionspartnerselskab, Deloitte Business Consulting P/S, Deloitte Capital Market Service P/S, Deloitte Consulting P/S, Deloitte Corporate Finance P/S, Deloitte Financial Advisory Services P/S, Deloitte Forensic Service P/S, Deloitte Holding Statsautoriseret Revisionspartnerselskab, Deloitte Reorganisation Service P/S, Deloitte Ross Tohmatsu P/S, Deloitte Touche Tohmatsu P/S, Deloitte Transaction Service P/S, Deloitte, Haskins & Sells P/S, Jysk Revisionsinstitut P/S, Kommune og Amts Revision Danmark Statsautoriseret Revisionspartnerselskab, P/S Revisionscompagniet, Revisions- og Forvaltnings-Instituttet Partnerselskab, Revisionsfirmaet G.Bretlau Partnerselskab, Revisionsfirmaet Grønning Mikkelsen P/S, Revisionsfirmaet Tage Møller P/S, Revisionspartnerselskab De Forenede Revisionsfirmaer, Rfi Revision P/S, Schøbel & Marholt Aim Managementkonsulenter P/S, Schøbel & Marholt Revisionspartnerselskab, Schøbel & Marholt Rfi P/S Show more |
CVR | 33963556 |
Address | Weidekampsgade 6, 2300 København S |
Industry | Accounting, bookkeeping and auditing activities, tax consultancy [692000] |
Web | |
Established | 13-10-2011 (11 yr) |
Company type | Limited Partnership |
Number of employees | 3341 (man years:3016) |
Advertising protection | No |
Auditor | Bdo Statsautoriseret Revisionsaktieselskab since 24-10-2019 |
Financial statement period | 01-06 to 31-05 |
Company capital | 45,603,000 DKK 42,002,000 DKK (26-10-2021 - 31-05-2022) 42,001,000 DKK (04-06-2020 - 25-10-2021) 42,000,000 DKK (13-10-2011 - 03-06-2020) |
Articles of assoc. last | 01-06-2022 |
Member of industries
- Accounting, bookkeeping and auditing activities, tax consultancyNACE6 containing 8,116 comp.
- Accounting, bookkeeping and auditing activities, tax consultancyNACE3 containing 8,116 comp.
- Legal and accounting activitiesNACE2 containing 10,836 comp.
- Professional, scientific and technical activitiesNACE1 containing 86,084 comp.
Purpose
Selskabets formål er at drive statsautoriseret revisionsvirksomhed, herunder sådanne former for økonomisk, regnskabsmæssig og skattemæssig rådgivning, ledelsesrådgivning eller anden konsultativ assistance, som bestyrelsen til enhver tid finder forenelig med statsautoriseret revisionsvirksomhed.
Financial Statement
2022 | 2021 | 2020 | |
---|---|---|---|
Currency/unit | 000' DKK | 000' DKK | 000' DKK |
Revenue | 4,426,600 +19% | 3,734,600 +5% | 3,566,600 -4% |
Gross Profit | - - | - - | - - |
Profit for the year | 63,900 +16% | 55,300 -8% | 60,400 -35% |
Equity | 578,300 +1% | 574,800 -1% | 579,900 0% |
Total Assets | 2,710,800 -3% | 2,803,800 +10% | 2,543,100 +19% |