Dansk Maskinindkapsling Aps
Agernvej 3, 3490 KvistgƄrd, CVR 34487758
Income Statement |
||||
---|---|---|---|---|
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Revenue | - | - | - | |
Gross Profit | -33 | -40 | -203 | |
Profit for the year | -34 | -114 | 303 | |
Assets |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
TOTAL ASSETS | 8 | 15 | 129 | |
Liabilities and Equity |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Total Equity | -25 | 9 | 123 | |
TOTAL EQUITY AND LIABILITIES | 8 | 15 | 129 |
No data
No Corona compensation data available