Bitz A/S
Gl. Skivevej 70, 8800 Viborg, CVR 39770342
Income Statement |
||||
---|---|---|---|---|
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Revenue | - | - | - | |
Gross Profit | 1,499 | 2,137 | 4,849 | |
Profit for the year | 1,226 | 1,464 | 3,941 | |
Assets |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
TOTAL ASSETS | 7,659 | 7,889 | 10,324 | |
Liabilities and Equity |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Total Equity | 2,743 | 3,017 | 5,052 | |
TOTAL EQUITY AND LIABILITIES | 7,659 | 7,889 | 10,324 |
No data
No Corona compensation data available