Randers Tegl A/S
Mineralvej 4, 9220 Aalborg Øst, CVR 20400234
Industry: Manufacture of clay building materials
Score
Score panel requires Premium access
Rank Profit for the Year
Rank in industry
1/23
"Top 10%"
Rank in Denmark
2,494/297,141
"Top 10%"
Top management Top 3
Thomas Piper 5 | Director |
Board Top 3
Jens Piper 7 | Chairman of board |
Thomas Piper 5 | Boardmember |
Andreas Piper 4 | Boardmember |
Legal owners Top 3
33.33% | Api Holding 2016 Aps |
33.33% | Seep 1 Aps |
33.33% | Tpi Holding 2016 Aps |
Rights certificate
Selskabet tegnes af en direktør i forening med et bestyrelsesmedlem eller af den samlede bestyrelse
Company information based on CVR
Name | Randers Tegl A/S |
---|---|
Alternate names | Carlsberg Bjælker A/S, Carlsberg Mur A/S, Carlsberg Tegl A/S, Hammershøj Teglværk A/S, Pipers Råstofselskab A/S, Pipers Teglværker A/S, Pipers Tile And Brick Company A/S, Pipers Verblend Und Dachziegel A/S, Tegl Automatic A/S, Vindø Teglværk A/S Show less |
CVR | 20400234 |
Address | Mineralvej 4, 9220 Aalborg Øst |
Industry | Manufacture of bricks, tiles and construction products, in baked clay [233200] |
Established | 01-10-1997 (22 yr) |
Company Type | Limited Corporation |
Number of employees | 200-499 (CVR) |
Advertising protection | No |
Auditor | Ernst & Young Godkendt Revisionspartnerselskab |
Financial statement period | 01-01 to 31-12 |
Company capital | 7,500,000 DKK 10,000,000 DKK (20-03-1998 - 31-01-2017) 500,000 DKK (01-10-1997 - 19-03-1998) |
Articles of assoc. last | 01-02-2017 |
Member of industries
- Manufacture of bricks, tiles and construction products, in baked clayNACE6 containing 22 comp.
- Manufacture of clay building materialsNACE3 containing 35 comp.
- Manufacture of other non-metallic mineral productsNACE2 containing 948 comp.
- ManufacturingNACE1 containing 26,515 comp.
Purpose
Selskabets formål er at fabrikere teglværksprodukter, drive handel og finansieringsvirksomhed, herunder anbringelse af kapital i fast ejendom.
Financial Statement
2018 | 2017 | 2016 | |
---|---|---|---|
Currency/unit | 000' DKK | 000' DKK | 000' DKK |
Revenue | 484,678 +17% | 412,688 +7% | 384,427 - |
Gross Profit | 149,906 +17% | 128,429 +12% | 114,598 +29% |
Profit for the Year | 41,085 +38% | 29,870 +17% | 25,457 +209% |
Equity | 164,649 +21% | 136,036 +15% | 118,225 -24% |
Total Assets | 483,429 +10% | 439,486 +29% | 341,121 +5% |
Map
Loading...