Geia Food A/S
Fuglevænget 9, 9000 Aalborg, CVR 14983007
Industry: Wholesale on a fee or contract basis
Score
Score panel requires Premium access
Rank Profit for the Year
Rank in industry
5/1,628
"Top 10%"
Rank in Denmark
2,683/297,211
"Top 10%"
Top management Top 3
Claus Ulrik Ravnsbo 4 | CEO |
Board Top 3
Gudmund Schlytter Killi 2 | Chairman of board |
Jens Junge Mortensen 7 | Boardmember |
Wilhelm Mohn 3 | Boardmember |
Legal owners Top 3
Rights certificate
Selskabet tegnes af den samlede bestyrelse, af bestyrelsens formand i forening med et andet bestyrelsesmedlem, eller af bestyrelsens formand i forening med direktøren.
Company information based on CVR
Name | Geia Food A/S |
---|---|
Alternate names | A-Frost A/S, Geia Food A/S, Mortensen Food A/S, Geia A/S, Mercosul A/S Show less |
CVR | 14983007 |
Address | Fuglevænget 9, 9000 Aalborg |
Industry | Other agents involved in the sale of food, beverages and tobacco [461790] |
Established | 15-03-1991 (29 yr) |
Company Type | Limited Corporation |
Number of employees | 56 (Fin.Stmt) |
Advertising protection | No |
Auditor | Deloitte Statsautoriseret Revisionspartnerselskab |
Financial statement period | 01-01 to 31-12 |
Company capital | 769,231 DKK 500,000 DKK (11-12-1996 - 05-01-2014) 80,000 DKK (18-03-1991 - 10-12-1996) |
Articles of assoc. last | 06-01-2014 |
Member of industries
- Other agents involved in the sale of food, beverages and tobaccoNACE6 containing 168 comp.
- Wholesale on a fee or contract basisNACE3 containing 3,221 comp.
- Wholesale trade, except of motor vehicles and motorcyclesNACE2 containing 27,370 comp.
- Wholesale and retail trade, repair of motor vehicles and motorcyclesNACE1 containing 80,792 comp.
Purpose
Selskabets formål er handel med fødevare herunder import og eksport, samt dermed efter bestyrelsens skøn beslægtet formål.
Financial Statement
2018 | 2017 | 2016 | |
---|---|---|---|
Currency/unit | 000' DKK | 000' DKK | 000' DKK |
Revenue | 1,230,361 +10% | 1,117,914 +4% | 1,075,480 -1% |
Gross Profit | 87,170 +21% | 72,298 -5% | 76,335 +18% |
Profit for the Year | 37,988 +32% | 28,752 -11% | 32,270 +18% |
Equity | 56,322 +1% | 55,678 -31% | 80,318 -19% |
Total Assets | 218,732 +9% | 201,433 -5% | 212,837 -12% |
Map
Loading...