De Blaa Omnibusser A/S
Skovlytoften 36, Øverød, 2840 Holte, CVR 73111714
Score
Score panel requires Premium access
Rank Profit for the Year
Rank in industry
1/52
"Top 10%"
Rank in Denmark
4,035/297,154
"Top 10%"
Top management Top 3
Niels Peter Nielsen 8 | Director |
Board Top 3
Karl Magnus Rosén 6 | Chairman of board |
Martin Daniel Pagrotsky 1 | Boardmember |
Anna Pernilla Valfridsson 17 | Boardmember |
Legal owners Top 3
Rights certificate
Selskabet tegnes af en direktør i forening med et bestyrelsesmedlem, af to bestyrelsesmedlemmer i forening eller af den samlede bestyrelse.
Company information based on CVR
Name | De Blaa Omnibusser A/S |
---|---|
Alternate names | Aktieselskabet af 27. Maj 1993, Holte Turist A/S Show less |
CVR | 73111714 |
Address | Skovlytoften 36, Øverød, 2840 Holte |
Industry | Scheduled bus transport, urban and suburban [493110] |
Established | 21-09-1955 (64 yr) |
Company Type | Limited Corporation |
Number of employees | 234 (Fin.Stmt) |
Advertising protection | No |
Auditor | Pricewaterhousecoopers Statsautoriseret Revisionspartnerselskab |
Financial statement period | 01-03 to 28-02 |
Company capital | 740,000 DKK 660,000 DKK (06-04-2017 - 31-05-2017) 580,000 DKK (09-11-2015 - 05-04-2017) 500,000 DKK (07-04-2006 - 08-11-2015) 1,000,000 DKK (06-04-2006 - 06-04-2006) 500,000 DKK (04-10-1993 - 05-04-2006) |
Articles of assoc. last | 30-11-2018 |
Member of industries
- Scheduled bus transport, urban and suburbanNACE6 containing 130 comp.
- Other passenger land transportNACE3 containing 7,353 comp.
- Land transport and transport via pipelinesNACE2 containing 13,990 comp.
- Transportation and storageNACE1 containing 19,510 comp.
Purpose
Selskabets formål er, direkte eller via besiddelse af kapitalandele i andre selskaber, at drive virksomhed med busdrift, samt anden virksomhed, der efter bestyrelsens skøn eer forbundet dermed.
Financial Statement
2019 | 2017 | 2016 | |
---|---|---|---|
Currency/unit | 000' DKK | 000' DKK | 000' DKK |
Revenue | - - | - - | - - |
Gross Profit | 150,488 - | 126,914 +2% | 124,588 +2% |
Profit for the Year | 23,938 - | 21,707 +3% | 20,985 +3% |
Equity | 72,259 - | 78,321 +17% | 66,664 +29% |
Total Assets | 134,655 - | 138,082 +9% | 127,184 +2% |
Map
Loading...