Covia Europe Aps
Ågade 103, Pjedsted, 7000 Fredericia, CVR 33395531
Industry: Other mining and quarrying
Score
Score panel requires Premium access
Rank Profit for the Year
Rank in industry
5/126
"Top 10%"
Rank in Denmark
5,387/297,211
"Top 10%"
Top management Top 3
Anders West Jensen 1 | Director |
Board Top 3
Anders West Jensen 1 | Boardmember |
Chadwick Paul Reynolds 1 | Boardmember |
Andrew David Eich 1 | Boardmember |
Legal owners Top 3
100% | Technisand, Inc |
Rights certificate
Selskabet tegnes af to bestyrelsesmedlemmer i forening med en direktør, eller af den samlede bestyrelse.
Company information based on CVR
Name | Covia Europe Aps |
---|---|
Alternate names | P.V. Sand Aps, P.V. Sværte Aps, Santrol Europe Aps Show less |
CVR | 33395531 |
Address | Ågade 103, Pjedsted, 7000 Fredericia |
Industry | Operation of gravel and sand pits, mining of clays and kaolin [81200] |
Established | 20-01-2011 (9 yr) |
Company Type | Limited Corporation (APS) |
Number of employees | 8 (Fin.Stmt) |
Advertising protection | No |
Auditor | Pricewaterhousecoopers Statsautoriseret Revisionspartnerselskab |
Financial statement period | 01-01 to 31-12 |
Company capital | 4,001,000 DKK 4,000,000 DKK (17-06-2011 - 02-07-2012) 82,000 DKK (05-04-2011 - 16-06-2011) 81,000 DKK (31-03-2011 - 04-04-2011) 80,000 DKK (20-01-2011 - 30-03-2011) |
Articles of assoc. last | 19-11-2018 |
Member of industries
- Operation of gravel and sand pits, mining of clays and kaolinNACE6 containing 150 comp.
- Quarrying of stone, sand and clayNACE3 containing 160 comp.
- Other mining and quarryingNACE2 containing 183 comp.
- Mining and quarryingNACE1 containing 373 comp.
Purpose
Selskabets formål er produktion og salg af proppants til olie og gas industrien, produktion og salg af hjælpestoffer til støberibranchen og til sport- og fritidsbranchen, samt al virksomhed, som efter bestyrelsens skøn har forbindelse hermed.
Financial Statement
2018 | 2017 | 2016 | |
---|---|---|---|
Currency/unit | 000' DKK | 000' DKK | 000' DKK |
Revenue | - - | - - | - - |
Gross Profit | 27,869 +43% | 19,470 +280% | 5,128 -61% |
Profit for the Year | 17,000 +126% | 7,506 - | -1,019 - |
Equity | 50,435 +51% | 33,436 +29% | 25,929 -61% |
Total Assets | 79,109 +115% | 36,722 +30% | 28,153 -59% |
Map
Loading...