Generate report
Telenor A/S
Frederikskaj 8, 2450 København SV, CVR 19433692
Industry: Wireless telecommunications activities
ad
More financial key figures and analyses?
In Bisbase Premium you get more financial key figures for both companies, groups and industries plus access to exclusive industries complied by experts. You can also create your own analyses! It only takes a minute or so - and it's free!
Rank Profit for the year
Rank in industry
1/69
"Top 10%"
Rank in Denmark
887/337,325
"Top 10%"
Top management top 3
Lars Thomsen 3 | CEO |
Board top 3
Petter-Børre Furberg 2 | Chairman of board |
Jens Gram Larsen 1 | Boardmember |
Nikolai Nørnberg Nielsen 1 | Boardmember |
Legal owners top 3
Rights certificate
Selskabet tegnes af en direktør i forening med bestyrelsens formand eller af 3 medlemmer af bestyrelsen
Company information based on CVR
Name | Telenor A/S |
Alternate names | A Mobil A/S, Bi-Bob A/S, Bibob A/S, Bibob.Dk A/S, Bibob.Eu A/S, Bibob.Se A/S, Cbb Mobil A/S, Club Blah Blah A/S, Cybercafe A/S, Cyberchild A/S, Cybercity A/S, Cybercity Internet A/S, Cybercity Telephony A/S, Dansk Mobiltelefon A/S, Dansk Mobiltelefoni A/S, Dmt2 A/S, Esplanaden Holding A/S, Get2Net A/S, Image Scandinavia A/S, Info 1818 A/S, Internord A/S, Liberty Surf A/S, Liberty Surf Denmark A/S, Minutel A/S, Nano Mobil A/S, Netcom System A/S, Netcom Systems Danmark A/S, Netsystem Danmark A/S, One Mobile A/S, Pqz.Com A/S, Sonofon A/S, Sonofon Butikken A/S, Sonofon Partner A/S, Sonofon Supply A/S, Supply A/S, Talkline A/S, Tele3 A/S, Telenor Butikken A/S, Telenor Danmark A/S, Telenor It Partner A/S, Telenor Retail A/S, Telenor Retail Danmark A/S, Tiscali A/S, Tiscali Danmark A/S, Tiscali Denmark A/S, Utfors Danmark A/S, World Online Denmark A/S, Telenor A/S Show more |
CVR | 19433692 |
Address | Frederikskaj 8, 2450 København SV |
Industry | Wireless telecommunications activities [612000] |
Established | 01-08-1996 (27 yr) |
First financial statement period | 01-08-1996 to 31-12-1996 |
Company type | Limited Corporation |
Number of employees | 1108 (man years:963) |
Advertising protection | No |
Auditor | Ey Godkendt Revisionspartnerselskab since 10-10-2014 |
Financial statement period | 01-01 to 31-12 |
Company capital | 605,000,000 DKK 600,000,000 DKK (31-03-2016 - 16-08-2017) 500,000,000 DKK (11-02-2016 - 30-03-2016) 400,000,000 DKK (31-08-2007 - 10-02-2016) 300,000,000 DKK (08-12-2006 - 30-08-2007) 200,000,000 DKK (30-06-2003 - 07-12-2006) |
Articles of assoc. last | 17-08-2017 |
Member of industries
- Wireless telecommunications activitiesNACE6 containing 124 comp.
- Wireless telecommunications activitiesNACE3 containing 124 comp.
- TelecommunicationsNACE2 containing 506 comp.
- Information and communicationNACE1 containing 43,089 comp.
Purpose
Selskabets formål er at drive virksomhed med produktion, drift, salg og markedsføring og udvikling af enhver form for mobile og faste telekommunikationstjenester, -ydelser og udstyr og anden virksomhed, der efter bestyrelsens skøn står i forbindelse hermed
Financial Statement
2021 | 2020 | 2019 | |
---|---|---|---|
Currency/unit | 000' DKK | 000' DKK | 000' DKK |
Revenue | 3,914,000 +6% | 3,690,000 -2% | 3,775,000 -4% |
Gross Profit | - - | - - | - - |
Profit for the year | 214,000 -65% | 606,000 -26% | 818,000 +288% |
Equity | 2,586,000 -57% | 5,967,000 +11% | 5,361,000 +18% |
Total Assets | 6,131,000 -34% | 9,312,000 0% | 9,354,000 +11% |