Vilofoss A/S
Ballesvej 2, Snoghøj, 7000 Fredericia, CVR 82776214
Income Statement |
||||
---|---|---|---|---|
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Revenue | 1,243,002 | 1,377,924 | 1,182,325 | |
Gross Profit | 108,659 | 124,117 | 127,581 | |
Distribution costs | 40,738 | 40,606 | 26,905 | |
Profit for the year | 153,453 | 146,113 | 204,030 | |
Assets |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
TOTAL ASSETS | 2,855,941 | 2,827,794 | 2,633,599 | |
Liabilities and Equity |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Total Equity | 866,878 | 856,817 | 725,815 | |
TOTAL EQUITY AND LIABILITIES | 2,855,941 | 2,827,794 | 2,633,599 |
No data
No Corona compensation data available