Schmiedmann Odense A/S
Herluf Trolles Vej 15, 5220 Odense SØ, CVR 29634602
Income Statement |
||||
---|---|---|---|---|
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Revenue | - | - | - | |
Gross Profit | 22,897 | 17,489 | 17,902 | |
Profit for the year | 11,171 | 6,684 | 7,126 | |
Assets |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
TOTAL ASSETS | 45,590 | 39,421 | 50,277 | |
Liabilities and Equity |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Total Equity | 32,216 | 26,046 | 34,362 | |
TOTAL EQUITY AND LIABILITIES | 45,590 | 39,421 | 50,277 |
No data
No Corona compensation data available