Niels Kristian Møller Holding Aps
Mindevej 1, 4200 Slagelse, CVR 29817294
Industry: Non-financial holding companies
Income Statement |
||||
---|---|---|---|---|
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Revenue | - | - | - | |
Gross Profit | 66 | 79 | 92 | |
Profit for the year | 292 | 409 | 4,736 | |
Assets |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
TOTAL ASSETS | 7,663 | 7,268 | 6,808 | |
Liabilities and Equity |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Total Equity | 7,182 | 7,007 | 6,713 | |
TOTAL EQUITY AND LIABILITIES | 7,663 | 7,268 | 6,808 |
No data
No Corona compensation data available