Kvist & Jensen Statsautoriseret Revisionspartnerselskab
Income Statement |
||||
---|---|---|---|---|
22/23 365 days | 21/22 365 days | 20/21 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Revenue | - | - | - | |
Gross Profit | - | 76,861 | 78,013 | |
Profit for the year | 5,500 | 6,500 | 6,500 | |
Assets |
||||
22/23 365 days | 21/22 365 days | 20/21 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
TOTAL ASSETS | 125,870 | 33,605 | 39,624 | |
Liabilities and Equity |
||||
22/23 365 days | 21/22 365 days | 20/21 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Total Equity | 7,000 | 7,600 | 7,600 | |
TOTAL EQUITY AND LIABILITIES | 125,870 | 33,605 | 39,624 |
No data
No Corona compensation data available