Income Statement |
||||
---|---|---|---|---|
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Revenue | - | - | - | |
Gross Profit | -233 | -15 | -15 | |
Profit for the year | 3,766 | -4,471 | 12,443 | |
Assets |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
TOTAL ASSETS | 77,170 | 70,195 | 75,452 | |
Liabilities and Equity |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Total Equity | 43,228 | 39,462 | 45,433 | |
TOTAL EQUITY AND LIABILITIES | 77,170 | 70,195 | 75,452 |
No data
No Corona compensation data available