Income Statement |
||||
---|---|---|---|---|
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Revenue | - | - | - | |
Gross Profit | 59,300 | 57,386 | 69,198 | |
Profit for the year | 3,766 | -4,471 | 12,443 | |
Assets |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
TOTAL ASSETS | 99,274 | 69,515 | 73,406 | |
Liabilities and Equity |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Total Equity | 43,228 | 39,462 | 45,433 | |
TOTAL EQUITY AND LIABILITIES | 99,274 | 69,515 | 73,406 |
No data
No Corona compensation data available