Income Statement |
||||
---|---|---|---|---|
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Revenue | - | - | 100,207,787 | |
Gross Profit | - | - | 1,319,423 | |
Profit for the year | - | - | 838,512 | |
Assets |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
TOTAL ASSETS | - | - | 1,971,416 | |
Liabilities and Equity |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Total Equity | - | - | 878,024 | |
TOTAL EQUITY AND LIABILITIES | - | - | 1,971,416 |
No data
No Corona compensation data available