Grant Thornton, Godkendt Revisionspartnerselskab
Income Statement |
||||
---|---|---|---|---|
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Revenue | 402,394 | 335,028 | 316,566 | |
Gross Profit | 315,079 | 268,873 | 258,725 | |
Profit for the year | 37,362 | 40,004 | 40,009 | |
Assets |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
TOTAL ASSETS | 257,021 | 128,671 | 119,533 | |
Liabilities and Equity |
||||
2023 365 days | 2022 365 days | 2021 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Total Equity | 92,778 | 9,284 | 9,206 | |
TOTAL EQUITY AND LIABILITIES | 257,021 | 128,671 | 119,533 |
No data
No Corona compensation data available