Bilspecialisten Hovwdiaudi A/S
Hjulmagervej 2, 8800 Viborg, CVR 71139816
Income Statement |
||||
---|---|---|---|---|
2023 365 days | 2022 245 days | 21/22 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Revenue | - | - | - | |
Gross Profit | 2,685 | 742 | 1,720 | |
Profit for the year | 260 | -113 | 160 | |
Assets |
||||
2023 365 days | 2022 245 days | 21/22 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
TOTAL ASSETS | 2,608 | 3,033 | 2,227 | |
Liabilities and Equity |
||||
2023 365 days | 2022 245 days | 21/22 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Total Equity | 1,297 | 637 | 1,350 | |
TOTAL EQUITY AND LIABILITIES | 2,608 | 3,033 | 2,227 |
No data
No Corona compensation data available