A/S Albatros International
Tekstilbuen 1A, Øverup, 4700 Næstved, CVR 29937222
Industry: Manufacture of workwear
Income Statement |
||||
---|---|---|---|---|
22/23 365 days | 21/22 365 days | 20/21 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Revenue | - | - | - | |
Gross Profit | -30 | 690 | 868 | |
Profit for the year | 1,129 | 1,517 | 1,200 | |
Assets |
||||
22/23 365 days | 21/22 365 days | 20/21 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
TOTAL ASSETS | 12,036 | 10,892 | 9,376 | |
Liabilities and Equity |
||||
22/23 365 days | 21/22 365 days | 20/21 365 days | ||
'000 DKK | '000 DKK | '000 DKK | ||
Total Equity | 11,959 | 10,814 | 9,353 | |
TOTAL EQUITY AND LIABILITIES | 12,036 | 10,892 | 9,376 |
No data
No Corona compensation data available